Composition
High tension Polyester filament
Application
This PET yarn is for binding optical cables with strong intensity, non-dampening and high heat-resistance
I. Standard type
Dtex | Allowable deviation (%) | Breaking Strength (N) | Elongation (%) | Heat shrinkage rate (%) | Melting point(℃) | Number of twist (rotations /m) |
---|---|---|---|---|---|---|
1110 | ±3 | ≥60 | ≥12 | 4.3 | 260 | 7±1 |
1670 | ≥90 | |||||
2220 | ≥120 | |||||
3330 | ≥180 |
II. Low shrinkage type
Dtex | Allowable deviation (%) | Breaking Strength (N) | Elongation (%) | Heat shrinkage rate (%) | Melting point(℃) | Number of twist (rotations /m) |
---|---|---|---|---|---|---|
1110 | ±3 | ≥60 | ≥22 | 2.0 | 260 | 7±1 |
1670 | ≥90 | |||||
2220 | ≥120 | |||||
3330 | ≥180 |
III. Dual yarn, Low shrinkage type
Dtex | Allowable deviation (%) | Breaking Strength (N) | Elongation (%) | Heat shrinkage rate (%) | Melting point(℃) | Number of twist (rotations /m) |
---|---|---|---|---|---|---|
2*1110 | ±3 | ≥70 | ≥22 | 0.5-1.5 | 260 | 7±1 |
2*1670 | ≥100 |