Composition
100% Polyester fiber
Application
Separating, binding / between cable components
Property | Unit | YHWD-28(white) | YCHWD-30 | Test method |
---|---|---|---|---|
Thickness | mm | 0.28±0.04 | 0.30±0.04 | ISO9073-2 |
Mass per unit area | g/m² | 55±10 | 65±10 | ISO9073-1 |
Tensile strength | N/cm | ≥85 | ≥100 | ISO9073-3 |
Elongation | % | ≥12 | ≥12 | ISO9073-3 |
Short-term stability | ℃ | 230 | 230 | YS Method |
Long-term stability | ℃ | 90 | 90 | IEC216 |
Moisture content | % | ≤5 | ≤5 | ISO287 |
Property | Unit | YCHWD-28(black) | YCHWD-30 | Test method |
---|---|---|---|---|
Thickness | mm | 0.28±0.05 | 0.30±0.05 | ISO9073-2 |
Mass per unit area | g/m² | 70±10 | 80±10 | ISO9073-1 |
Tensile strength | N/cm | ≥90 | ≥100 | ISO9073-3 |
Elongation | % | ≥12 | ≥12 | ISO9073-3 |
Short term stability | ℃ | 230 | 230 | YS Method |
Long term stability | ℃ | 90 | 90 | IEC 216 |
Surface Resistance | Ω | ≤1500 | ≤1500 | DIN53482 |
Volume Resistance | Ω·m | <1×10⁶ | <1×10⁶ | DIN54345 |
Moisture content | % | ≤5 | ≤5 | ISO287 |
Remark:
YHWD is reinforced non-conductive tape.
YCHWD is reinforced semi-conductive tape.