Application
Glass yarn is a new type of non-metallic core strength component. It has been widely used in optical fiber cables.It’s a strength member between cable jacket and cable core.There are two types: glass yarn and water blocking glass yarn.
Features
Two types:
1.coated glass yarn, non-water blocking
2.water blocking glass yarn, excellent swelling properties
PU coated, good tenacity, not easily broken off and no dermal harzardous to people while processing.
Property | Unit | YS300 | YS600 | YS785 | YS1200 | Test Method |
---|---|---|---|---|---|---|
Linear Density | tex | 300±10% | 600±10% | 785±10% | 1200±10% | ASTM D1907 |
Tensile Strength | N | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 | ASTM D885 |
LASE 0.3% | N | ≥24 | ≥48 | ≥63 | ≥96 | ASTM D885 |
LASE 0.5% | N | ≥40 | ≥80 | ≥105 | ≥160 | ASTM D885 |
LASE 1.0% | N | ≥80 | ≥160 | ≥210 | ≥320 | ASTM D885 |
Youngs Modulus | Gpa | 65 | 65 | 65 | 65 | ASTM D885 D76 |
Elongation | % | 1.7-3.0 | 1.7-3.0 | 1.7-3.0 | 1.7-3.0 | ASTM D885 |
Absorption Speed | % | 150 | 150 | 150 | 150 | |
Absorption Capacity | % | 200 | 200 | 200 | 200 | |
Moisture Content | % | ≤1 | ≤1 | ≤1 | ≤1 | WATER BLOCKING TYPE |
% | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | NON-WATER BLOCKING TYPE | |
Note:Absorption Speed & Absorption Capacity are only for water blocking glass yarn! |